Investor
Annual Schedule
FY2022 (Vol. 110)

2022
Jan. 12 | FY2020 Financial Results Announcement |
---|---|
Feb. 18 | Shareholder Meeting |
Feb. | Payment of Dividends (Year-End) |
Apr. | FY2021 Q1 Financial Results Announcement |
Jul. | FY2021 Q2 Financial Results Announcement |
Late-July | Payment of Dividends (Interim) |
Oct. | FY2021 Q3 Financial Results Announcement |
2021
Jan. 8 | FY2020 Financial Results Announcement |
---|---|
Feb. 20 | Shareholder Meeting |
Feb. 22 | Payment of Dividends (Year-End) |
Apr. 9 | FY2021 Q1 Financial Results Announcement |
Jul. 9 | FY2021 Q2 Financial Results Announcement |
Late-July | Payment of Dividends (Interim) |
Oct. 8 | FY2021 Q3 Financial Results Announcement |
2020
Jan. 10 | FY2019 Financial Results Announcement |
---|---|
Feb. 22 | Shareholder Meeting |
Feb. 25 | Payment of Dividends (Year-End) |
Apr. 10 | FY2020 Q1 Financial Results Announcement |
Jul. 10 | FY2020 Q2 Financial Results Announcement |
Late-July | Payment of Dividends (Interim) |
Oct. 9 | FY2020 Q3 Financial Results Announcement |
2019
Jan. 11 | FY2018 Financial Results Announcement |
---|---|
Feb. 16 | Shareholder Meeting |
Feb. 18 | Payment of Dividends (Year-End) |
Apr. 12 | FY2019 Q1 Financial Results Announcement |
Jul. 9 | FY2019 Q2 Financial Results Announcement |
Late-July | Payment of Dividends (Interim) |
Oct. 10 | FY2019 Q3 Financial Results Announcement |