Investor
Annual Schedule
FY2023 (Vol. 111)

2023
Jan. 8 | FY2020 Financial Results Announcement |
---|---|
Feb. 20 | Shareholder Meeting |
Feb. 22 | Payment of Dividends (Year-End) |
Apr. 9 | FY2021 Q1 Financial Results Announcement |
Jul. 9 | FY2021 Q2 Financial Results Announcement |
Late-July | Payment of Dividends (Interim) |
Oct. 8 | FY2021 Q3 Financial Results Announcement |
2022
Jan. 12 | FY2021 Financial Results Announcement |
---|---|
Feb. 18 | Shareholder Meeting |
Feb. 21 | Payment of Dividends (Year-End) |
Apr. 7 | FY2022 Q1 Financial Results Announcement |
Jul. 7 | FY2022 Q2 Financial Results Announcement |
Late-July | Payment of Dividends (Interim) |
Oct. 6 | FY2022 Q3 Financial Results Announcement |
2021
Jan. 8 | FY2020 Financial Results Announcement |
---|---|
Feb. 20 | Shareholder Meeting |
Feb. 22 | Payment of Dividends (Year-End) |
Apr. 9 | FY2021 Q1 Financial Results Announcement |
Jul. 9 | FY2021 Q2 Financial Results Announcement |
Late-July | Payment of Dividends (Interim) |
Oct. 8 | FY2021 Q3 Financial Results Announcement |
2020
Jan. 10 | FY2019 Financial Results Announcement |
---|---|
Feb. 22 | Shareholder Meeting |
Feb. 25 | Payment of Dividends (Year-End) |
Apr. 10 | FY2020 Q1 Financial Results Announcement |
Jul. 10 | FY2020 Q2 Financial Results Announcement |
Late-July | Payment of Dividends (Interim) |
Oct. 9 | FY2020 Q3 Financial Results Announcement |