Basic Information
Stock Status
Major Shareholders
(Data as of November 30, 2024)
| Major Shareholders | Number of Shares Held (Thousands) | Percentage of Ownership (%) |
|---|---|---|
| The Master Trust Bank of Japan, Co., Ltd. (Trust Account) | 10,532 | 12.40 |
| Custody Bank of Japan, Ltd. (Trust Account) | 5,702 | 6.71 |
| OSG Agent Association | 3,512 | 4.13 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 3,059 | 3.60 |
| OSG Stock Holding Association | 2,565 | 3.02 |
| Osawa Scientific Studies Grants Foundation | 2,240 | 2.64 |
| Sumitomo Mitsui Banking Corporation | 2,100 | 2.47 |
| OSG Employee Stock Ownership Association | 1,858 | 2.19 |
| SMBC Nikko Securities Inc. | 1,780 | 2.10 |
| THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 1,768 | 2.08 |
*In addition to the above, The Company owns 14,222,000 shares of treasury stock.
Ownership Breakdown
(Data as of November 30, 2024)
Stock Summary
| Stock Code | 6136 | |
|---|---|---|
| Stock Listings | Tokyo, Nagoya Stock Exchange | |
| Fiscal Year | From December 1 to November 30 of the Following Year | |
| Annual Shareholder Meeting | Every February | |
| Record Date for Dividends | Year-End | Every Year on November 30 |
| Interim | Every Year on May 31 | |
| Transfer Agent | Sumitomo Mitsui Trust Bank, Limited 1-4-1, Marunouchi, Chiyoda-ku, Tokyo | |
| Same Contact | Mitsui Sumitomo Trust Bank, Limited Stock Transfer Agency Department http://www.smtb.jp/personal/agency/ |
|
| Number of Shares per Unit | 100 shares | |
| Number of Shares (As of November 30, 2024) |
Number of Shares Authorized | 200,000,000 shares |
| Number of Shares Issued and Outstanding | 99,182,517 shares | |
| Number of shareholders (As of November 30, 2024) |
11,361 shareholders | |
| Method of Public Notice | Announced electronically at https://www.osg.co.jp/about_us/ir/kessan/ (Japanese only). In the case of special circumstances, we will announce by posting in Nihon Keizai Shimbun. |
|